Descriere
| Inputs: | 4 (analog & digital AES/EBU©) | |
| Outputs: | 8 (analog & digital AES/EBU©) | |
| Input impedance: | >10k ohm balanced | |
| Output impedance: | <100R imp. balanced | |
| Max input level: | +20dBu | |
| Max output level: | +18dBu into 600R | |
| Sample rate: | 96kHz | |
| Frequency response: | 10Hz – 40kHz | |
| Input dynamic range: | >120dBa (typ.) | |
| Output dynamic range: | >118dBa (typ.) | |
| THD (20Hz–20kHz): | <0.008% (typ.) | |
| Mains required: | 85 – 230 V(AC) / 50 – 60Hz | |
| Max. power consumption: | 30 W | |
| Input connectors: | 4 x Neutrik© XLR female, electronically balanced | |
| Output connectors: | 8 x Neutrik© XLR male, electronically balanced | |
| AUX connector: | Phoenix (3-pin) | |
| Ethernet connector: | RJ45 (shielded) | |
| Dimensions unit (mm) W x H x D: | 482 x 44 x 254, 19” format, 1 RU/RS (HE) | |
| Weight (net / gross): | 2.7 kg / 4 kg |
































Recenzii
Nu există recenzii până acum.