Descriere
Leyard Luminate™ Pro Series indoor and outdoor
Modele pentru interior și exterior disponibile :
1.9, 2.5, 3.9 mm pixeli pitch (în interior)
2.9, 3.9, 4.8, 5.9, 7.8, 10.4mm pixeli pitch (în aer liber)
Manipularea unei singure persoane
Agățați, stivuiți sau montați pe perete
Specifications
| Model | LPI-1.9 | LPI-2.5 | LPI3.9 | LPO-2.9 | LPO-3.9 | LPO-4.8 | LPO-5.9 | LPO-7.8 | LPO-10.4 |
| Pixel Pitch (mm) | 1.95 | 2.50 | 3.91 | 2.97 | 3.91 | 4.81 | 5.59 | 7.81 | 10.42 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | 7.81 | 10.42 |
| LED Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Cabinet Size (W x H D) | 500 x 500 x 74 mm | 500 x 500 x 77 mm | 500 x 500 x 77 mm | 500 x 500 x 75 mm | 500 x 500 x 76 mm | 500 x 500 x 74 mm | 500 x 500 x 77 mm | 500 x 500 x 77 mm | 500 x 500 x 77 mm |
| Cabinet Diagonal | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm |
| Cabinet Resolution | 256×256 | 200×200 | 128×128 | 168×168 | 128×128 | 104×104 | 84×84 | 64×64 | 48×48 |
| Pixel Density (pixel/m²) | 262,144 | 160,000 | 65,536 | 112,896 | 65,536 | 43,264 | 28,224 | 16,384 | 9,216 |
| Modules/Cabinet | 2×2 | 2×2 | 2×2 | 2×2 | 2×2 | 2×2 | 2×2 | 2×2 | 2×2 |
| Module Resolution | 128×128 | 100×100 | 64×64 | 84×84 | 64×64 | 52×52 | 42×42 | 32×32 | 24×24 |
| Module Size (W x H) | 250×250 mm | 250×250 mm | 250×250 mm | 250×250 mm | 250×250 mm | 250×250 mm | 250×250 mm | 250×250 mm | 250×250 mm |
| Power Supply | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU |
| Power Consumption, Maximum (watts) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Line Voltage | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz |
| Cabinet Weight (per display) | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs |
| Brightness Max, Calibration On (cd/sq) | 3000 | 3000 | 3000 | 4500 | 5000 | 5000 | 5500 | 5500 | 5500 |
| Supported Frame rate | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Color Temperature (K) | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Viewing Angle (50% of brightness) | >160° horizontal; >140° vertical | >160° horizontal; >140° vertical | >160° horizontal; >140° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical |
| Front Access Install/Service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz |
| LED Lifetime (Half Brightness) | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
| Operating Temperature/Humidity | -20° to 40° C (10-80% RH, non-condensing) | -20° to 40° C (10-80% RH, non-condensing) | -20° to 40° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) |
| Storage Temperature/Humidity | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) |
| IP Rating | 30 | 30 | 30 | 65 | 65 | 65 | 65 | 65 | 65 |
| Certifications | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH |






























Recenzii
Nu există recenzii până acum.