Description
SERIA LN – RENTAL INDOOR , OUTDOOR
Ideal pentru evenimente și aplicații temporare
Sunt disponibile atât modele pentru interior cât și pentru exterior
Dimensiuni de pixeli pentru modelele de interior: 1,9, 2,6, 2,9 și 3,9 mm
Dimensiuni pixeli pentru modelele de exterior: 2,9, 3,9 și 4,8 mm
Dimensiuni de module: 500 mm x 500 mm
Ușoare și portabile
Unghi larg de vizualizare
Consum eficient de energie
Ușor de instalat, demontat și întreținut
Aluminiu robust turnat sub presiune, protecție pentru margini și dulapuri multifuncționale
Montaj în picioare sau agățat
Posibile configurații curbate și la 90°
Procesor MCTRL660
https://www.planar.com/products/video-walls/calculator/
Specifications
LN1.9 | LN2.6 | LN2.9 | LN3.9 | LN2.9S | LN3.9S | LN4.8S | |
---|---|---|---|---|---|---|---|
Module Dimension (WxH, mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Cabinet Resolution (WxH) | 256×256 | 192×192 | 168×168 or 168×336 | 128×128 or 128×256 | 168×168 or 168×336 | 128×128 or 125×256 | 104×104 or 104×208 |
Cabinet Size (WxHxD) | 500x500x79mm | 500x500x79mm | 500x500x79mm or 500x1000x79mm | 500x500x79mm or 500x1000x79mm | 500x500x79mm or 500x1000x79mm | 500x500x79mm or 500x1000x79mm | 500x500x79mm or 500x1000x79mm |
Cabinet Area (m²) | 0.25 | 0.25 | 0.25 or 0.5 | 0.25 or 0.5 | 0.25 or 0.5 | 0.25 or 0.5 | 0.25 or 0.5 |
Cabinet Weight (kg) | 7.2 | 7.2 | 7.2 or 12.6 | 7.2 or 12.6 | 7.5 or 13.2 | 7.5 or 13.2 | 7.5 or 12.8 |
Cabinet Weight per m² (kg) | 28.8 | 28.8 | 28.8 or 25.2 | 28.8 or 25.2 | 30 or 26.4 | 30 or 26.4 | 30 or 25.6 |
Brightness, max. (cd/m²) | 1000 | 1000 | 1000 | 1000 | 4000 | 4000 | 4000 |
Power Consumption, max. (W/m²) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Power Consumption, typ. (W/m²) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Refresh Rate (Hz) | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 |
Module Mounting | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Rear | Rear |
PSU & Others Maintenance | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Panel Mount | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging | Stacking & Hanging |
LED Type | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Pixel Pitch (mm) | 1.953 | 2.604 | 2.976 | 3.906 | 2.976 | 3.906 | 4.808 |
Module Resolution (WxH) | 128×128 | 96×96 | 84×84 | 64×64 | 84×84 | 64×64 | 52×52 |
Module Composition (WxH) | 2×2 | 2×2 | 2×2 or 2×4 | 2×2 or 2×4 | 2×2 or 2×4 | 2×2 or 2×4 | 2×2 or 2×4 |
Pixel Density (pixel/m²) | 262144 | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
IP Level | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 |
Power Supply | AC100 to 240V (50/60Hz) | AC100 to 240V (50/60Hz) | AC100 to 240V (50/60Hz) | AC100 to 240V (50/60Hz) | AC100 to 240V (50/60Hz) | AC100 to 240V (50/60Hz) | AC100 to 240V (50/60Hz) |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Operation Temperature (°C) | -20 to 40 | -20 to 40 | -20 to 40 | -20 to 40 | -20 to 50 | -20 to 50 | -20 to 50 |
Storage Temperature (°C) | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 | -40 to 60 |
Operation Humidity (RH) | 10 to 80% no condensation | 10 to 80% no condensation | 10 to 80% no condensation | 10 to 80% no condensation | / | / | / |
Storage Humidity (RH) | 10 to 85% no condensation | 10 to 85% no condensation | 10 to 85% no condensation | 10 to 85% no condensation | 10 to 85% no condensation | 10 to 85% no condensation | 10 to 85% no condensation |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Deviation of LED Luminance Center | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
3000 to 10000 Adjustable | 3000 to 10000 Adjustable | 3000 to 10000 Adjustable | 3000 to 10000 Adjustable | 3000 to 10000 Adjustable | 3000 to 10000 Adjustable | 3000 to 10000 Adjustable | |
160 | 160 | 160 | 160 | 160 | 160 | 160 | |
140 | 140 | 140 | 140 | 140 | 140 | 140 |
Reviews
There are no reviews yet.